I wish my sheriff were one of these involved but, on the Left Coast, it’s a Death Knell if you make anything other than a 100% PC statement regarding the issue. Better yet, staying completely silent is the best option — as is his default here. The state of Fornicalia is controlled by Leftists who solely vote Demorat — as the Supermajority in Sacramento testifies. My Sheriff, as of this writing, is conspicuously absent from the list below.
That said, I proffer this positive insight of county Sheriffs supporting the 2nd Amendment:
List of County Sheriffs
Name | County | State | |
1 | Blake Dorning | Madison | Alabama |
2 | Ana Franklin | Morgan | Alabama |
3 | Andy Hughes | Houston | Alabama |
4 | Jay Jones | Lee | Alabama |
5 | Scott Mascher | Yavapai | Arizona |
6 | Joe Arpaio | Maricopa | Arizona |
7 | Tom Sheahan | Mohave | Arizona |
8 | Paul Babeu | Pinal | Arizona |
9 | Mark J. Dannels | Cochise | Arizona |
10 | Mike Moore | Boone | Arkansas |
11 | Adam Christianson | Stanislaus | California |
12 | Jon Lopey | Siskiyou | California |
13 | Tom Bosenko | Shasta | California |
14 | John D’Agostini | El Dorado | California |
15 | David Hencraft | Tehama | California |
16 | Dean Growden | Lassen | California |
17 | Dean Wilson | Del Norte | California |
18 | Mike Poindexter | Modoc | California |
19 | Thomas Allman | Mendocino | California |
20 | Mike Downey | Humboldt | California |
21 | Margaret Mims | Fresno | California |
22 | Greg Hagwood | Plumas | California |
23 | Bruce Haney | Trinity | California |
24 | Martin Ryan | Amador | California |
25 | Jerry Smith | Butte | California |
26 | Donny Youngblood | Kern | California |
27 | James W. Mele | Toulumne | California |
28 | Justin Smith | Larimer | Colorado |
29 | Terry Maketa | El Paso | Colorado |
30 | John Cooke | Weld | Colorado |
31 | Stan Hilkey | Mesa | Colorado |
32 | Lou Vallario | Garfield | Colorado |
33 | Rick Dunlap | Montrose | Colorado |
34 | Jeff Christopher | Sussex | Delaware |
35 | Bill Snyder | Martin | Florida |
36 | Frank McKeithen | Bay | Florida |
37 | Mike Scott | Lee | Florida |
38 | Rick Beseler | Clay | Florida |
39 | Michael Adkinson | Walton | Florida |
40 | Grady Judd | Polk | Florida |
41 | Stacy Nicholson | Gilmer | Georgia |
42 | Scott Berry | Oconee | Georgia |
43 | Roger Garrison | Cherokee | Georgia |
44 | Neil Warren | Cobb | Georgia |
45 | Butch Conway | Gwinnett | Georgia |
46 | Gary Gulledge | Paulding | Georgia |
47 | Joe Chapman | Walton | Georgia |
48 | Roy Klingler | Madison | Idaho |
49 | Kieran Donahue | Canyon | Idaho |
50 | Daryl Wheeler | Bonner | Idaho |
51 | Chris Goetz | Clearwater | Idaho |
52 | Doug Giddings | Idaho | Idaho |
53 | Doug McFall | Jerome | Idaho |
54 | Brian Brokop | Lewis | Idaho |
55 | Joe Rodriguez | Nez Perce | Idaho |
56 | Tom Carter | Twin Falls | Idaho |
57 | Dave Resser | Benewah | Idaho |
58 | Edward Motley | Edgar | Illinois |
59 | Mike Emery | McLean | Illinois |
60 | Jerry Parsley | Clark | Illinois |
61 | Brad Rogers | Elkhart | Indiana |
62 | Bill McCarthy | Polk | Iowa |
63 | Warren M. Wethington | Cedar | Iowa |
64 | Frank Denning | Johnson | Kansas |
65 | Denny Peyman | Jackson | Kentucky |
66 | Michael A. Helmig | Boone | Kentucky |
67 | John Snedegar | Bath | Kentucky |
68 | Scott F. Harrison | Powell | Kentucky |
69 | Chuck Korzenborn | Kenton | Kentucky |
70 | Charles A. Jenkins | Frederick | Maryland |
71 | Dar Leaf | Barry | Michigan |
72 | Ted Schende | Benzie | Michigan |
73 | Larry Stelma | Kent | Michigan |
74 | Robin Cole | Pine | Minnesota |
75 | Bill Rasco | DeSoto | Mississippi |
76 | Billy McGee | Forrest | Mississippi |
77 | Cecil Cantrell | Monroe | Mississippi |
78 | Brad A. DeLay | Lawrence | Missouri |
79 | Charles Heiss | Johnson | Missouri |
80 | Steve Cox | Livingston | Missouri |
81 | Mick Epperly | Barry | Missouri |
82 | Stephen Stockman | Mercer | Missouri |
83 | George R. Underwood | Oregon | Missouri |
84 | Michael Dixon | Osage | Missouri |
85 | Randee Kaiser | Jasper | Missouri |
86 | Tom Rummel | Sanders | Montana |
87 | Jay Doyle | Lake | Montana |
88 | Scott F. Howard | Powell | Montana |
89 | Chris Hoffman | Ravalli | Montana |
90 | Darby Harrington | Wibaux | Montana |
91 | Mike Linder | Yellowstone | Montana |
92 | Ed Kilgpore | Humboldt | Nevada |
93 | Benjamin D. Trotter | Churchill | Nevada |
94 | Tony DeMeo | Nye | Nevada |
95 | Douglas R Dutile | Grafton | New Hampshire |
96 | Dan Houston | Bernalillo | New Mexico |
97 | Shawn Menges | Catron | New Mexico |
98 | Patrick R Jennings | Chaves | New Mexico |
99 | Johnny Valdez | Cibola | New Mexico |
100 | Jim Maldonado | Colfax | New Mexico |
101 | Dennis A. Cleaver | De Baca | New Mexico |
102 | Todd Garrison | Dona Ana | New Mexico |
103 | Scott London | Eddy | New Mexico |
104 | Raul Holguin | Grant | New Mexico |
105 | Michael R Lucero | Guadalupe | New Mexico |
106 | Herman Martinez | Harding | New Mexico |
107 | Saturnino Madero | Hidalgo | New Mexico |
108 | Mark Hargrove | Lea | New Mexico |
109 | Rick Virden | Lincoln | New Mexico |
110 | Marco Lucero | Los Alamos | New Mexico |
111 | Raymond Cobos | Luna | New Mexico |
112 | Benny House | Otero | New Mexico |
113 | Joe Schallert | Quay | New Mexico |
114 | Joe Mascarenas | Arriba | New Mexico |
115 | Darren Hooker | Roosevelt | New Mexico |
116 | Ken Christesen | San Juan | New Mexico |
117 | Benjie Vigil | San Miguel | New Mexico |
118 | Robert Garcia | Santa Fe | New Mexico |
119 | Joe Baca | Sierra | New Mexico |
120 | Phillip Montoya | Socorro | New Mexico |
121 | Miguel Romero Jr | Taos | New Mexico |
122 | Heath White | Torrance | New Mexico |
123 | William Spriggs | Union | New Mexico |
124 | Louis Burkhard | Valencia | New Mexico |
125 | Tony Desmond | Schoharie | New York |
126 | Richard Devlin Jr. | Otsego | New York |
127 | Donald Smith | Putnam | New York |
128 | David Cole | Steuben | New York |
129 | Coy Reid | Catawba | North Carolina |
130 | Adell Dobey | Edgefield | North Carolina |
131 | Jerry Jones | Franklin | North Carolina |
132 | Charlie McDonald | Henderson | North Carolina |
133 | Ed McMahon | New Hanover | North Carolina |
134 | Jimmy Thornton | Sampson | North Carolina |
135 | Eddie Cathey | Union | North Carolina |
136 | Donnie Harrison | Wake | North Carolina |
137 | Carey Winders | Wayne | North Carolina |
138 | A.J. Rodenberg | Clermont | Ohio |
139 | Sam Crish | Allen | Ohio |
140 | Bob ‘Big Block’ Colbert | Wagoner | Oklahoma |
141 | Johnny Tadlock | McCurtain | Oklahoma |
142 | Roger LeVick | Jackson | Oklahoma |
143 | Glenn E. Palmer | Grant | Oregon |
144 | Gil Gilbertson | Josephine | Oregon |
145 | Tim Mueller | Linn | Oregon |
146 | Craig Zanni | Coos | Oregon |
147 | John Hanlin | Douglas | Oregon |
148 | John Bishop | Curry | Oregon |
149 | Larry Blanton | Deschutes | Oregon |
150 | Jim Hensley | Crook | Oregon |
151 | Pat Garrett | Washington | Oregon |
152 | Dan Staton | Multnomah | Oregon |
153 | Mike Winters | Jackson | Oregon |
154 | Brian Wolfe | Malheur | Oregon |
155 | Mitchell Southwick | Baker | Oregon |
156 | Frank Skrah | Klamath | Oregon |
157 | Jason Myers | Marion | Oregon |
158 | Bob Wolfe | Polk | Oregon |
159 | Jack Crabtree | Yamhill | Oregon |
160 | Jim Muller | Adams | Pennsylvania |
161 | Eric J. Weaknecht | Berks | Pennsylvania |
162 | Clinton J. Walters | Bradford | Pennsylvania |
163 | Jeffrey C. Krieg | Elk | Pennsylvania |
164 | Bunny Welsh | Chester | Pennsylvania |
165 | Al Cannon | Charleston | South Carolina |
166 | Chuck Wright | Spartanburg | South Carolina |
167 | Wayne DeWitt | Berkeley | South Carolina |
168 | Jim Matthews | Kershaw | South Carolina |
169 | James Metts | Lexington | South Carolina |
170 | Leon Lott | Richland | South Carolina |
171 | Jim Ruth | Bradley | Tennessee |
172 | Jim Hammond | Hamilton | Tennessee |
173 | Larry Smith | Smith | Texas |
174 | Terry Box | Collin | Texas |
175 | Joel W. Richardson | Randall | Texas |
176 | Jack Brandes | Austin | Texas |
177 | Johnny Brown | Ellis | Texas |
178 | Michael Cox | Hill | Texas |
179 | Bob Alford | Johnson | Texas |
180 | Earl Howell | McCulloch | Texas |
181 | Parnell McNamara | McLennan | Texas |
182 | David Medlin | Oldham | Texas |
183 | Tommy Gage | Montgomery | Texas |
184 | Dane Kirby | Fannin | Texas |
185 | Cameron M. Noel | Beaver | Utah |
186 | David Edmunds | Summit | Utah |
187 | James Tracy | Utah | Utah |
188 | Robert Dekker | Millard | Utah |
189 | Frank Park | Tooele | Utah |
190 | Joseph Yeates | Box Elder | Utah |
191 | G. Lynn Nelson | Cache | Utah |
192 | James Cordova | Carbon | Utah |
193 | Jerry Jorgensen | Daggett | Utah |
194 | Todd Richardson | Davis | Utah |
195 | Travis Mitchell | Duchesne | Utah |
196 | Greg Funk | Emery | Utah |
197 | James D. Perkins | Garfield | Utah |
198 | Steven White | Grand | Utah |
199 | Mark Gower | Iron | Utah |
200 | Alden Orme | Juab | Utah |
201 | Lamont Smith | Kane | Utah |
202 | Blaine Breshears | Morgan | Utah |
203 | Marty Gleave | Puite | Utah |
204 | Dale Stacey | Rich | Utah |
205 | Rick Eldredge | San Juan | Utah |
206 | Brian Nielson | Sanpete | Utah |
207 | Nathan Curtis | Sevier County | Utah |
208 | Jeff Merrell | Uintah | Utah |
209 | Todd Bonner | Wasatch | Utah |
210 | Cory Pulsipher | Washington | Utah |
211 | Kurt Taylor | Wayne | Utah |
212 | Terry Thompson | Weber | Utah |
213 | Merv Gustin | Duchesne | Utah |
214 | Than Cooper | Garfiled | Utah |
215 | James B. Nyland Sr. | Grand | Utah |
216 | Gene Ercanbrack | Morgan | Utah |
217 | Mike Lacy | San Juan | Utah |
218 | Kay P. Larsen | Sanpete | Utah |
219 | Phil Barney | Sevier | Utah |
220 | Kenneth Vanwagoner | Wasatch | Utah |
221 | Kirk Smith | Washington | Utah |
222 | Ken Bancroft | Asotin | Washington |
223 | Tom Jones | Grant | Washington |
224 | Dave Brown | Skamania | Washington |
225 | Brett Myers | Whitman | Washington |
226 | Ken Irwin | Yakima | Washington |
227 | Mike Harper | Roane | West Virginia |
228 | Ken Merritt | Wood | West Virginia |
229 | David A. Clarke Jr. | Milwaukee | Wisconsin |
Again, historically, Sheriff’s have the ability to make the logical argument as being the true foundations of local US law enforcement.
“THE GOVERNMENT DOES REQUIRE OUR PERMISSION TO EXIST.”
Digest that, if you will, you ignorant Leftists.
BZ
P.S.
As of this publishing, I find it disheartening that there are only 12 Texas Sheriffs on the list, whilst there are 17 Fornicalia Sheriffs on the list — considering there are only 58 counties in Fornicalia, and there are 254 in Texas. I submit: as goes Fornicalia so go Leftists. But, on the other hand, as goes Texas so go Conservatives.
I can certainly account for the larger Fornicalia county Sheriffs not being listed here: they have massive populations in urban areas primarily consisting of those dependent upon government Free Cheese largesse, with greater gang activity, higher “minority” loads (though, in Fornicalia, the Caucasoid is in truth the statistical minority), and held accountable to a Leftist Voting Block.
As in: NONE of these counties chiming in:
Census 2010: The Biggest Counties in California
2010 rank | 2000 rank | County | 2000 pop | 2010 pop | Raw change | % change |
---|---|---|---|---|---|---|
1 | 1 | Los Angeles | 9 519 338 | 9 818 605 | 299 267 | 3.1 |
2 | 3 | San Diego | 2 813 833 | 3 095 313 | 281 480 | 10.0 |
3 | 2 | Orange | 2 846 289 | 3 010 232 | 163 943 | 5.8 |
4 | 6 | Riverside | 1 545 387 | 2 189 641 | 644 254 | 41.7 |
5 | 4 | San Bernardino | 1 709 434 | 2 035 210 | 325 776 | 19.1 |
6 | 5 | Santa Clara | 1 682 585 | 1 781 642 | 99 057 | 5.9 |
7 | 7 | Alameda | 1 443 741 | 1 510 271 | 66 530 | 4.6 |
8 | 8 | Sacramento | 1 223 499 | 1 418 788 | 195 289 | 16.0 |
9 | 9 | Contra Costa | 948 816 | 1 049 025 | 100 209 | 10.6 |
10 | 10 | Fresno | 799 407 | 930 450 | 131 043 | 16.4 |
11 | 14 | Kern | 661 645 | 839 631 | 177 986 | 26.9 |
12 | 12 | Ventura | 753 197 | 823 318 | 70 121 | 9.3 |
13 | 11 | San Francisco | 776 733 | 805 235 | 28 502 | 3.7 |
14 | 13 | San Mateo | 707 161 | 718 451 | 11 290 | 1.6 |
15 | 15 | San Joaquin | 563 598 | 685 306 | 121 708 | 21.6 |
16 | 17 | Stanislaus | 446 997 | 514 453 | 67 456 | 15.1 |
17 | 16 | Sonoma | 458 614 | 483 878 | 25 264 | 5.5 |
18 | 21 | Tulare | 368 021 | 442 179 | 74 158 | 20.2 |
19 | 19 | Santa Barbara | 399 347 | 423 895 | 24 548 | 6.1 |
20 | 18 | Monterey | 401 762 | 415 057 | 13 295 | 3.3 |
Yeah, I agree with your P.S. Not one in Connecticut had the balls to take a stand and where are the Wyoming sheriffs? I was expecting to see a ton of them. I plan on moving to Montana and I didn’t see enough of them on the list either! None from Hawaii but what’s new with that!
By the way, BZ, I have been wondering if you put your job in jeopardy with what you post as your bosses should be able to figure out who you are.
C’mon, did you REALLY expect to see ANY representation from Hawaii? They’re still back at “the haole needs to go home.” Except that if it weren’t FOR the haole they’d still be plucking shit from the tilled ground and killing each other in tribal wars.
I try to make myself obscure to a degree but, if you really dig, you can readily discover who I am.
I already had my EVOC blog killed by my department when I made posts that indicated certain officers were in violation of various vehicle general orders — and that I had WITNESSED them in said violations.
I was BEEFED by the UNION and had to take down my blog or face a month’s suspension with no pay.
Been there. Done that. Still the fuck here. But not with a blog that is in any WAY associated with my actual department.
BZ
Our County Sheriff won’t be on the list. He opposed all CCW legislation. This is his current position, for a county of 451,000+ residents, in a “shall Issue” state:
Effective Janurary 29,2013 New Handgun Applications will only be accepted on:
Tuesday & Thursday 12:00 P.M. to 4:00 P.M.
Concealed Handgun Permits
Due to an increase in application volume, NEW concealed handgun permit applications are limited to 20 applications on each intake day. We regret any inconvenience this may cause. As always, applications will be accepted on a first come, first served basis. If paying in cash, you must have exact change as we cannot make change or accept anything other than the exact amount.
Oh yes, death by regulation.
He managed to get a third term in spite of term limits. Has already lined up another six figure job when he leaves office.
I think the reason the Sheriffs in Wyoming aren’t out front is because Wyoming has introduced legislation banning the Federal Gun Ban in the state. http://legisweb.state.wy.us/2013/Introduced/HB0104.pdf
I like the idea that Wyoming stepping up and support the US Constitution, even when the Federal Gov’t doesn’t.
Hope all is well, BZ. been a while since I occupied the blogs. I’m a bit closer to you now, back in the Diablo Valley Area. We oughta get together for a beer soon.
G